Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.3680 seconds.) [IS_NULLABLE: YES... - YES...]
SELECT * FROM `COLUMNS` ORDER BY `IS_NULLABLE` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | COLUMN_NAME | ORDINAL_POSITION | COLUMN_DEFAULT |
IS_NULLABLE 1
|
DATA_TYPE | CHARACTER_MAXIMUM_LENGTH | CHARACTER_OCTET_LENGTH | NUMERIC_PRECISION | NUMERIC_SCALE | DATETIME_PRECISION | CHARACTER_SET_NAME | COLLATION_NAME | COLUMN_TYPE | COLUMN_KEY | EXTRA | PRIVILEGES | COLUMN_COMMENT | IS_GENERATED | GENERATION_EXPRESSION | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | information_schema | ALL_PLUGINS | PLUGIN_LIBRARY | 6 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
| def | information_schema | ALL_PLUGINS | PLUGIN_LIBRARY_VERSION | 7 | NULL | YES | varchar | 20 | 60 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(20) | select | NEVER | NULL | ||||
| def | information_schema | ALL_PLUGINS | PLUGIN_AUTHOR | 8 | NULL | YES | varchar | 64 | 192 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(64) | select | NEVER | NULL | ||||
| def | information_schema | ALL_PLUGINS | PLUGIN_DESCRIPTION | 9 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_general_ci | longtext | select | NEVER | NULL | ||||
| def | information_schema | ALL_PLUGINS | PLUGIN_AUTH_VERSION | 13 | NULL | YES | varchar | 80 | 240 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(80) | select | NEVER | NULL | ||||
| def | information_schema | APPLICABLE_ROLES | IS_DEFAULT | 4 | NULL | YES | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | COLUMN_DEFAULT | 6 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_general_ci | longtext | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_MAXIMUM_LENGTH | 9 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_OCTET_LENGTH | 10 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | NUMERIC_PRECISION | 11 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | NUMERIC_SCALE | 12 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | DATETIME_PRECISION | 13 | NULL | YES | bigint | NULL | NULL | 20 | 0 | NULL | NULL | NULL | bigint(21) unsigned | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | CHARACTER_SET_NAME | 14 | NULL | YES | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | COLLATION_NAME | 15 | NULL | YES | varchar | 32 | 96 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(32) | select | NEVER | NULL | ||||
| def | information_schema | COLUMNS | GENERATION_EXPRESSION | 22 | NULL | YES | longtext | 4294967295 | 4294967295 | NULL | NULL | NULL | utf8 | utf8_general_ci | longtext | select | NEVER | NULL | ||||
| def | information_schema | ENABLED_ROLES | ROLE_NAME | 1 | NULL | YES | varchar | 128 | 384 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(128) | select | NEVER | NULL | ||||
| def | information_schema | ENGINES | TRANSACTIONS | 4 | NULL | YES | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NEVER | NULL | ||||
| def | information_schema | ENGINES | XA | 5 | NULL | YES | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NEVER | NULL | ||||
| def | information_schema | ENGINES | SAVEPOINTS | 6 | NULL | YES | varchar | 3 | 9 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(3) | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | EXECUTE_AT | 9 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | INTERVAL_VALUE | 10 | NULL | YES | varchar | 256 | 768 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(256) | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | INTERVAL_FIELD | 11 | NULL | YES | varchar | 18 | 54 | NULL | NULL | NULL | utf8 | utf8_general_ci | varchar(18) | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | STARTS | 13 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | ENDS | 14 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL | ||||
| def | information_schema | EVENTS | LAST_EXECUTED | 19 | NULL | YES | datetime | NULL | NULL | NULL | NULL | 0 | NULL | NULL | datetime | select | NEVER | NULL |
| Filter rows: |