Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE Descending Ascending 1 COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 138 11 3 INDEX 0 0 NO 0 0 288317046 `phpmyadmin`.`pma__table_uiprefs` PRIMARY 100 10780 0 NO IO_NONE NO 119985
0 185 0 9 INDEX 0 0 NO 0 0 288360528 `SYS_TABLES` ID_IND 154 6000 0 NO IO_NONE NO 120031
0 219 9 3 INDEX 1 0 YES 5133172388 5133171247 288190434 `phpmyadmin`.`pma__recent` PRIMARY 1 518 0 NO IO_NONE NO 120056
0 233 136 3 INDEX 0 0 NO 0 0 288465306 `djbcheque`.`users` PRIMARY 2 244 0 NO IO_NONE NO 120056
0 21 137 3 INDEX 0 0 NO 0 0 288312970 `djbcheque`.`admins` PRIMARY 1 93 0 NO IO_NONE NO 119930
0 221 16 3 INDEX 0 0 YES 0 0 287578282 `phpmyadmin`.`pma__userconfig` PRIMARY 1 78 0 NO IO_NONE NO 120056
0 16 0 299 SYSTEM 1 0 NO 5133063014 0 287195060 NULL NULL 0 0 0 NO IO_NONE NO 119926
0 67 0 213 SYSTEM 1 0 NO 5133118768 0 288316379 NULL NULL 0 0 0 NO IO_NONE NO 119948
0 196 0 418 UNDO_LOG 1 0 NO 5133127516 0 288462847 NULL NULL 0 0 0 NO IO_NONE NO 120041
0 237 0 437 UNDO_LOG 1 0 NO 5133151944 0 288465489 NULL NULL 0 0 0 NO IO_NONE NO 120056
0 171 15 3 INDEX 0 0 NO 0 0 288358744 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 120017
0 148 0 494 UNDO_LOG 1 0 NO 5133091011 0 288317960 NULL NULL 0 0 0 NO IO_NONE NO 119994
0 101 0 263 SYSTEM 1 0 NO 5133162172 0 287195056 NULL NULL 0 0 0 NO IO_NONE NO 119948
0 228 0 251 SYSTEM 1 0 NO 5133146561 0 288465081 NULL NULL 0 0 0 NO IO_NONE NO 120056
0 0 0 404 UNDO_LOG 1 0 NO 5133026063 0 288193643 NULL NULL 0 0 0 NO IO_NONE NO 119912
0 51 0 197 SYSTEM 1 0 NO 5133091011 0 288316377 NULL NULL 0 0 0 NO IO_NONE NO 119948
0 132 0 296 SYSTEM 1 0 NO 5133062882 0 287195060 NULL NULL 0 0 0 NO IO_NONE NO 119948
0 32 0 412 UNDO_LOG 1 0 NO 5133062257 0 288315030 NULL NULL 0 0 0 NO IO_NONE NO 119941
0 85 0 231 SYSTEM 1 0 NO 5133120873 0 287579881 NULL NULL 0 0 0 NO IO_NONE NO 119948
0 212 0 389 UNDO_LOG 1 0 NO 5133139796 0 288464187 NULL NULL 0 0 0 NO IO_NONE NO 120048
0 253 0 330 UNDO_LOG 1 0 NO 5133170037 0 288492630 NULL NULL 0 0 0 NO IO_NONE NO 120079
0 187 0 485 UNDO_LOG 1 0 NO 5133119462 0 288360563 NULL NULL 0 0 0 NO IO_NONE NO 120031
0 117 0 281 SYSTEM 1 0 NO 5133025843 0 287195058 NULL NULL 0 0 0 NO IO_NONE NO 119948
0 17 0 482 UNDO_LOG 1 0 NO 5133063058 0 288312418 NULL NULL 0 0 0 NO IO_NONE NO 119926
0 68 0 214 SYSTEM 1 0 NO 5133118812 0 288316379 NULL NULL 0 0 0 NO IO_NONE NO 119948
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query