Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `SPACE_TYPE` ASC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE Ascending Descending 1 FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
43 convention_management/service_notes 33 Dynamic 16384 16384 Single 4096 81920 81920
111 evolu/articles 33 Dynamic 16384 16384 Single 4096 65536 65536
162 cr2_logistics/settings 33 Dynamic 16384 16384 Single 4096 65536 65536
271 equivalence_requests/educational_background 33 Dynamic 16384 16384 Single 4096 147456 147456
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
33 university_accreditation/fields 33 Dynamic 16384 16384 Single 4096 65536 65536
71 aldertec_factures/logs 33 Dynamic 16384 16384 Single 4096 81920 81920
145 alderak/boat_destinations 33 Dynamic 16384 16384 Single 4096 81920 81920
259 equivalence_requests/countries 33 Dynamic 16384 16384 Single 4096 81920 81920
24 bms/busoperator 33 Dynamic 16384 16384 Single 4096 65536 65536
62 mensur_db/comments 33 Dynamic 16384 16384 Single 4096 98304 98304
131 aldertec_factures/bons_livraison 33 Dynamic 16384 16384 Single 4096 131072 131072
217 mensur/wp_options 33 Dynamic 16384 16384 Single 4096 18874368 18874368
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
48 convention_management/files 33 Dynamic 16384 16384 Single 4096 98304 98304
119 evolu/factures 33 Dynamic 16384 16384 Single 4096 98304 98304
208 mensur/wp_actionscheduler_groups 33 Dynamic 16384 16384 Single 4096 81920 81920
288 al_iman/media 33 Dynamic 16384 16384 Single 4096 65536 65536
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
39 convention_management/logs 33 Dynamic 16384 16384 Single 4096 81920 81920
93 topin/utilisateurs 33 Dynamic 16384 16384 Single 4096 98304 98304
158 cr2_logistics/bus 33 Dynamic 16384 16384 Single 4096 81920 81920
267 equivalence_requests/universities 33 Dynamic 16384 16384 Single 4096 81920 81920
29 bms/customer 33 Dynamic 16384 16384 Single 4096 65536 65536
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query