Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.3049 seconds.) [CARDINALITY: 817... - 47...]
SELECT * FROM `STATISTICS` ORDER BY `CARDINALITY` DESC
| Filter rows: |
| TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | NON_UNIQUE | INDEX_SCHEMA | INDEX_NAME | SEQ_IN_INDEX | COLUMN_NAME | COLLATION |
CARDINALITY 1
|
SUB_PART | PACKED | NULLABLE | INDEX_TYPE | COMMENT | INDEX_COMMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| def | mensur | wp_postmeta | 0 | mensur | PRIMARY | 1 | meta_id | A | 817 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 3 | index_name | A | 808 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 4 | stat_name | A | 808 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | PRIMARY | 1 | help_topic_id | A | 752 | NULL | NULL | BTREE | ||||
| def | mysql | help_topic | 0 | mysql | name | 1 | name | A | 752 | NULL | NULL | BTREE | ||||
| def | mensur | wp_options | 0 | mensur | PRIMARY | 1 | option_id | A | 340 | NULL | NULL | BTREE | ||||
| def | mensur | wp_options | 0 | mensur | option_name | 1 | option_name | A | 340 | NULL | NULL | BTREE | ||||
| def | mensur | wp_postmeta | 1 | mensur | post_id | 1 | post_id | A | 272 | NULL | NULL | BTREE | ||||
| def | mysql | innodb_index_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 269 | NULL | NULL | BTREE | ||||
| def | mensur | wp_posts | 1 | mensur | type_status_date | 3 | post_date | A | 169 | NULL | NULL | BTREE | ||||
| def | mensur | wp_posts | 0 | mensur | PRIMARY | 1 | ID | A | 169 | NULL | NULL | BTREE | ||||
| def | mensur | wp_posts | 1 | mensur | type_status_date | 4 | ID | A | 169 | NULL | NULL | BTREE | ||||
| def | mensur | wp_posts | 1 | mensur | post_name | 1 | post_name | A | 169 | 191 | NULL | BTREE | ||||
| def | mysql | innodb_table_stats | 0 | mysql | PRIMARY | 2 | table_name | A | 146 | NULL | NULL | BTREE | ||||
| def | mensur | wp_postmeta | 1 | mensur | meta_key | 1 | meta_key | A | 116 | 191 | NULL | YES | BTREE | |||
| def | mysql | help_relation | 0 | mysql | PRIMARY | 2 | help_topic_id | A | 114 | NULL | NULL | BTREE | ||||
| def | phpmyadmin | pma__table_uiprefs | 0 | phpmyadmin | PRIMARY | 3 | table_name | A | 100 | NULL | NULL | BTREE | ||||
| def | topin | articles | 0 | topin | PRIMARY | 1 | id | A | 98 | NULL | NULL | BTREE | ||||
| def | cealt_db | cealt_options | 0 | cealt_db | PRIMARY | 1 | option_id | A | 94 | NULL | NULL | BTREE | ||||
| def | cealt_db | cealt_options | 0 | cealt_db | option_name | 1 | option_name | A | 94 | NULL | NULL | BTREE | ||||
| def | aldertec_factures | articles | 0 | aldertec_factures | PRIMARY | 1 | id | A | 85 | NULL | NULL | BTREE | ||||
| def | evolu | articles | 0 | evolu | PRIMARY | 1 | id | A | 82 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | PRIMARY | 1 | help_category_id | A | 48 | NULL | NULL | BTREE | ||||
| def | mysql | help_category | 0 | mysql | name | 1 | name | A | 48 | NULL | NULL | BTREE | ||||
| def | topin | logs | 0 | topin | PRIMARY | 1 | id | A | 47 | NULL | NULL | BTREE |
| Filter rows: |